![]() CP-3001 |
![]() CP-3002 |
![]() CP-3002A |
CP-3002S |
|
CP-3001 Features:
|
|
OV-20 Features:
|
![]() OV-20 |
|
Performance
Curve: |
|
Specifications: |
| Model | CP-3001 | CP-3002 | CP-3002S | CP-3002A | OV-20 |
| Voltage | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
| Amps | 1.8/0.9A | 1.8/0.9A | 1.8/0.9A | 1.8/0.9A | 2.6/1.3A |
| Output | 100W | 120W | 120W | 120W | 200W |
| Max. Capacity | 70LPM | 71LPM | 71LPM | 72LPM | 110LPM |
| Accessories | *1 | *2 | *2 | *2 | - |
| Outlet | 1" | 1" | 1" | 1" | 1" |
| Max. Head | 6.5M | 7M | 7M | 7.5M | 7M |
| Weight | 3.4kgs | 3.5kgs | 3.5kgs | 3.7kgs | 5kgs |
| Revolution Speed | 3450/2850rpm | ||||
| Frequency | 60/50Hz |
|
* 1: 2pc plastic connector
for the connection of 1/2", 3/4" & 1" hoses. |
|
Y-BEST ELECTRONICAL CO., LTD. No. 12, Lane 79, Tong-Zou Rd., Sin-Kon Hsiang, Taichung Hsien, Taiwan, R.O.C. Tel :886-4-25235771 Fax : 886-4-25282691 E-mail : young.bar@msa.hinet.net |