![]() |
![]() |
|
S-3119V/S3119H/S-3125V/S3125H/S-0125V/S-0125H/S0140/S0240
|
| Stainless Steel Self-priming Pump |
![]() |
S-0150V/S-015H/S-0250/S-0275
|
|
Performance
Curve: |
|
Specifications: |
| Model | S-3119V(H) Big flow(High head) |
S-3125V(H) Big flow(High head) |
S-0125V(H) Big flow(High head) |
S-0140 |
| Voltage | 110/220V | 110/220V | 110/220V | 110/220V |
| Pumping depth | 9.5M | 9.5M | 9.5M | 9.5M |
| Outlet pressure | 2.7(3.8)kgs | 2.7(3.8)kgs | 4(7)kgs | 3.2kgs |
| Output | 1/2HP | 1/2HP | 1HP | 1HP |
| Max. Capacity | 80(60)LPM | 80(60)LPM | 120(90)LPM | 200LPM |
| Outlet | 3/4" | 1" | 1" | 1-1/2" |
| Max. Head | 18(27)M | 18(27)M | 28(48)M | 21M |
| Weight | 13kgs | 13kgs | 24kgs | 30kgs |
| Model | S-0240 | S-0150V(H) Big flow(High head) |
S-0250 | S-0275 |
| Voltage | 110/220V | 110/220V | 110/220V | 110/220V |
| Pumping depth | 9.5M | 9M | 9M | 9M |
| Outlet pressure | 3.8kgs | 1.8(2.7)kgs | 3.4kgs | 2kgs |
| Output | 2HP | 1HP | 2HP | 2HP |
| Max. Capacity | 300LPM | 270(210)LPM | 225LPM | 370LPM |
| Outlet | 1-1/2" | 2" | 2" | 3" |
| Max. Head | 27M | 9(18)M | 23M | 10M |
| Weight | 34kgs | 30kgs | 34kgs | 38kgs |
|
Y-BEST ELECTRONICAL CO., LTD. No. 12, Lane 79, Tong-Zou Rd., Sin-Kon Hsiang, Taichung Hsien, Taiwan, R.O.C. Tel :886-4-25235771 Fax : 886-4-25282691 E-mail : young.bar@msa.hinet.net |